Studies indicate that short-lived radionuclides (SLRs), including 53Mn, were incorporated into Calcium-Aluminum Rich inclusions (CAIs) in ancient undisturbed primitive meteorites at the time the solar system was forming. In this study, the potential incorporation of 53Mn into CAIs in accordance with the Solar Wind Implantation Model (SWIM) is investigated. In the SWIM model, radiogenic nuclei are made through solar energetic particle (SEP) nuclear reactions with target material in the proto-stellar atmospheres of proto-stars are whilst the proto-stars are in the accretion phase. The newly produced daughter nuclei are subsequently trapped in the magnetic field lines associated with the proto-stars. The radiogenic nuclei are then funneled into the X-region, and some fraction of these nascent nuclei are implanted into refractory matter which accretes towards the proto-star. Production rates daughter nuclei scale with ancient X-ray luminosities, which have been measured to be 100,000 times contemporary levels in T Tauri stars, yielding daughter nuclei produced at ~105 over contemporary levels. From the ancient enhanced SEP fluxes and refractory mass inflow rate found in the SWIM, we found the initial 53Mn/55Mn isotopic ratio ranged from 4 x 10-5 to 6 x 10-4, when taking into account spectral flare variability.
Published in | American Journal of Astronomy and Astrophysics (Volume 11, Issue 4) |
DOI | 10.11648/j.ajaa.20241104.12 |
Page(s) | 106-112 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Radio-Nuclide, 53Mn, Early Solar System, Solar Wind, CAI, Solar Wind Implantation Model, x-Wind, SWIM
[1] | Gounelle, M., Chaussidon, M., & Montmerle, T. 2007. Irradiation in the early solar system and the origin of short-lived radionuclides. Comptes Rendus Geoscience 339: 885-894. |
[2] | Desch, S. J., Srinivasan, G., & Connolly, H. C. 2004. An Interstellar Origin for the Beryllium 10 in Calcium-rich, Aluminum-rich Inclusions. Astrophysical Journal 602: 528-542. |
[3] | Lee, T., Shu, F. H., Glassgold, A. E., & Rehm, K. E. 1998. Protostellar Cosmic Rays and Extinct Radioactivities in Meteorites. Astrophysical Journal 506: 898-912. |
[4] | Shu, F. H., Shang, H., Gounelle, M., Glassgold, A. & Lee, T. 2001. The Origin of Chondrules and Refractory Inclusions in Chondritic Meteorites. Astrophysical Journal 548: 1029-1050. |
[5] | Gounelle, M., Shu, F. H., Shang, H., Glassgold, A. E., Rehm, K. E., & Lee, T. 2006. The Irradiation Origin of Beryllium Radioisotopes and Other Short-lived Radionuclides. Astrophysical Journal 640: 1163-1170. |
[6] | Shu, F. H., Nojita, J., Ostriker, E., Wilken, F., Ruden, S., & Lizano, S. 1994. Magnetocentrifugally Driven Flows from Young Stars and Disks. 1: A Generalized Model. Astrophysical Journal 429: 781-796. |
[7] | Jaeger, M., Wilmes, S., Kölle, V., Staudt, G., & Mohr, P. 1996. Precision Measurement of the Half-Life of 7Be. Physical Review C54: 423. |
[8] | Chaussidon M., Robert F., & McKeegan K. D. 2006. Li and B isotopic variations in an Allende CAI: Evidence for the in situ decay of short-lived 10Be and for the possible presence of the short-lived nuclide 7Be in the early solar system. Geochimica et. Cosmochimica Acta 70: 224-245. |
[9] | Marhas, K. K., & Goswami, J. N. 2004. Low Energy Particle Production of Short-lived Nuclides in the Early Solar System. New Astronomy Review 48: 139-144. |
[10] | McKeegan, K. D., Chaussidon, M., & Robert, F. 2000. Incorporation of Short-Lived 10Be in a Calcium-Aluminum-Rich Inclusion from the Allende Meteorite. Science 289: 1334-1337. |
[11] | Leya, I., Wieler, R., & Halliday, A. N. 2003. The Predictable Collateral Consequences of Nucleosynthesis by Spallation Reactions in the Early Solar System. Astrophysical Journal 594: 605-616. |
[12] | Mostefaoui, S., G. W. Lugmair, G. W., & Hoppe, P. 2005. 60Fe: A Heat Source for Planetary Differentiation from a Nearby Supernova Explosion. Astrophysical Journal 625: 271-277. |
[13] | Bricker, G. E., & Caffee, M. W. 2010. Solar Wind Implantation Model for 10Be in CAIs. Astrophysical Journal 725: 443-449. |
[14] | Bricker, G. E. & Caffee, M. W. 2013. Incorporation of 36Cl Into Calcium-Aluminum-Rich Inclusions in the Solar Wind Implantation Model. Advances in Astronomy 2013: 1-4. |
[15] | Bricker, G. E. 2019 Early Solar System Solar Wind Implantation of 7Be into Calcium-Alumimum Rich Inclusions in Primitive Meteortites. International Journal of Astronomy and Astrophysics, 9, 12-20. |
[16] | Nishiizumi, K. & Caffee, M. W. 2001. Beryllium-10 from the Sun. Science 294: 352-354. |
[17] | Feigelson, E. D., Garmire, G. P., & Pravdo, S. H. 2002. Magnetic Flaring in the Pre-Main-Sequence Sun and Implications for the Early Solar System. Astrophysical Journal 572: 335-349. |
[18] | Wolk, S. J., Spitzbart, B. D., & Bourke, T. L. 2006. X-Ray and Infrared Point Source Identification and Characteristics in the Embedded, Massive Star-Forming Region RCW 38. Astronomical Journal 132: 1100-1125. |
[19] | Lugmair, G., & Shukolyukov, A. 1998. Early Solar System Timescales According to 53Mn-53Cr Systematics. Geochimica et. Cosmochimica Acta 62: 2863-2886. |
[20] | Anand, A., Pape, A., Wille, M., &, Mezger, K. 2021. Chronological constraints on the thermal evolution of ordinary chondrite parent bodies from the 53Mn-53Cr system, Geochimica et Cosmochimica Acta 307: 281-301. |
[21] | Desch, S. J., Dunlap, D. R., Williams, C. D., Mane, P., & Dunham, E. T. 2023. Statistical chronometry of Meteorites: II. Initial abundances and homogeneity of short-lived radionuclides. Icarus, 402, Article 115611. |
[22] | MacPherson, G. J., Davis, A. M., & Zinner, E. K. 1995. The Distribution of Aluminum-26 in the Early Solar System—A reappraisal. Meteoritics & Planetary Science 30: 365-386. |
[23] | Reedy, R. C. & Marti, K. 1991. Solar Cosmic-ray Fluxes During the Last 10 Million Years. In The Sun In Time, edited by Sonnet C. P., Giampapa, M. S., and Mathews, M. S. Tucson: University of Arizona Press. pp. 260-278. |
[24] | Lodders, K. 2003. Solar System Abundances and Condensation Temperatures of the Elements. Astrophysical Journal 591: 1220-1247. |
[25] | Robitaille, P. 2006. The Solar Photosphere: Evidence for Condensed Matter. Progress in Physics 2: 17-20. |
[26] | Nishiizumi, K., Arnold, J. R., Kohl, C. P., Caffee, M. W., Masarik, J., & Reedy, R. C. 2009. Solar cosmic ray records in lunar rock 64455. Geochimica et. Cosmochimica Acta 73: 2163-2176. |
[27] | Gensho, R., Nitoh, O., Makino, T., & Honda, M. 1979. Some long-lived and stable nuclides produced by nuclear reactions. Physics and Chemistry of the Earth 11: 11-18. |
[28] | Ramaty, R., Kozlovsky, B., & Lingenfelter, R. E. 1996. Light Isotopes, Extinct Radioisotopes, and Gamma-Ray Lines from Low-Energy Cosmic-Ray Interactions. Astrophysical Journal 456: 525-540. |
[29] | Getman, K., Feigelson, E., Broos, P., Micela, G., & Garmire, G. 2008a. X-Ray Flares in Orion Young Stars. I. Flare Characteristics. Astrophysical Journal 688: 418-455. |
[30] | Michel, R., & Neumann, S. 1998. Interpretation of Cosmogenic Nuclides in Meteorites on the Basis of Accelerator Experiments and Physical Model Calculations. Earth and Planetary Science 107: 441-457. |
[31] | Calvet, N., Briceno, B., Hernandez, J., Hoyer, S., Hartmann, L., Sicila- Aguilar, A., Megeath, S. T., & D'Alessio, P. 2005. Disk Evolution in the Orion OB1 Association. Astronomical Journal 129: 935-946. |
[32] | Alexander, R. D. & Armitage, P. J. 2006. The Stellar Mass-Accretion Rate Relation in T Tauri Stars and Brown Dwarfs. Astrophysical Journal 639: L83-L86. |
APA Style
Bricker, G. (2024). Calculation of the Initial 53Mn/55Mn in Calcium-Aluminum Rich Inclusions in the Solar Wind Implantation Model. American Journal of Astronomy and Astrophysics, 11(4), 106-112. https://doi.org/10.11648/j.ajaa.20241104.12
ACS Style
Bricker, G. Calculation of the Initial 53Mn/55Mn in Calcium-Aluminum Rich Inclusions in the Solar Wind Implantation Model. Am. J. Astron. Astrophys. 2024, 11(4), 106-112. doi: 10.11648/j.ajaa.20241104.12
@article{10.11648/j.ajaa.20241104.12, author = {Glynn Bricker}, title = {Calculation of the Initial 53Mn/55Mn in Calcium-Aluminum Rich Inclusions in the Solar Wind Implantation Model }, journal = {American Journal of Astronomy and Astrophysics}, volume = {11}, number = {4}, pages = {106-112}, doi = {10.11648/j.ajaa.20241104.12}, url = {https://doi.org/10.11648/j.ajaa.20241104.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajaa.20241104.12}, abstract = {Studies indicate that short-lived radionuclides (SLRs), including 53Mn, were incorporated into Calcium-Aluminum Rich inclusions (CAIs) in ancient undisturbed primitive meteorites at the time the solar system was forming. In this study, the potential incorporation of 53Mn into CAIs in accordance with the Solar Wind Implantation Model (SWIM) is investigated. In the SWIM model, radiogenic nuclei are made through solar energetic particle (SEP) nuclear reactions with target material in the proto-stellar atmospheres of proto-stars are whilst the proto-stars are in the accretion phase. The newly produced daughter nuclei are subsequently trapped in the magnetic field lines associated with the proto-stars. The radiogenic nuclei are then funneled into the X-region, and some fraction of these nascent nuclei are implanted into refractory matter which accretes towards the proto-star. Production rates daughter nuclei scale with ancient X-ray luminosities, which have been measured to be 100,000 times contemporary levels in T Tauri stars, yielding daughter nuclei produced at ~105 over contemporary levels. From the ancient enhanced SEP fluxes and refractory mass inflow rate found in the SWIM, we found the initial 53Mn/55Mn isotopic ratio ranged from 4 x 10-5 to 6 x 10-4, when taking into account spectral flare variability. }, year = {2024} }
TY - JOUR T1 - Calculation of the Initial 53Mn/55Mn in Calcium-Aluminum Rich Inclusions in the Solar Wind Implantation Model AU - Glynn Bricker Y1 - 2024/11/29 PY - 2024 N1 - https://doi.org/10.11648/j.ajaa.20241104.12 DO - 10.11648/j.ajaa.20241104.12 T2 - American Journal of Astronomy and Astrophysics JF - American Journal of Astronomy and Astrophysics JO - American Journal of Astronomy and Astrophysics SP - 106 EP - 112 PB - Science Publishing Group SN - 2376-4686 UR - https://doi.org/10.11648/j.ajaa.20241104.12 AB - Studies indicate that short-lived radionuclides (SLRs), including 53Mn, were incorporated into Calcium-Aluminum Rich inclusions (CAIs) in ancient undisturbed primitive meteorites at the time the solar system was forming. In this study, the potential incorporation of 53Mn into CAIs in accordance with the Solar Wind Implantation Model (SWIM) is investigated. In the SWIM model, radiogenic nuclei are made through solar energetic particle (SEP) nuclear reactions with target material in the proto-stellar atmospheres of proto-stars are whilst the proto-stars are in the accretion phase. The newly produced daughter nuclei are subsequently trapped in the magnetic field lines associated with the proto-stars. The radiogenic nuclei are then funneled into the X-region, and some fraction of these nascent nuclei are implanted into refractory matter which accretes towards the proto-star. Production rates daughter nuclei scale with ancient X-ray luminosities, which have been measured to be 100,000 times contemporary levels in T Tauri stars, yielding daughter nuclei produced at ~105 over contemporary levels. From the ancient enhanced SEP fluxes and refractory mass inflow rate found in the SWIM, we found the initial 53Mn/55Mn isotopic ratio ranged from 4 x 10-5 to 6 x 10-4, when taking into account spectral flare variability. VL - 11 IS - 4 ER -